WE ARE THE POWERFLEX SPECIALIST IN THE UK - If your vehicle is not listed or you need some help or advice, just email sales@larkspeed.com or give us a call on 01132 643231
POWERFLEX HANDLING PACKAGES - No1 UK DEALER
Powerflex Handling Packs contain bushes that have been specifically selected to give the perfect combination of value versus performance based on years of experience. Powerflex have chosen products from their range to maximize the performance of the suspension, whilst being mindful of cost with a price saving over buying the parts individually. This can be an ideal upgrade complementing other suspension upgrades such as shock absorbers and springs.
Powerflex Handling Packages Products | Price | ||
---|---|---|---|
Audi A3 Mk1 (8L) 2WD (1996 > 03) | |||
Powerflex Handling Pack (Petrol Only) | £218.34 | ||
Audi A3 Mk2 (8P) inc Quattro (2003 > 12) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Powerflex Handling Pack (up to 2008, Petrol Only) | £304.50 | ||
Audi A3 Mk3 (8V) 125PS plus Multi Link (2013 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
Audi RS3 Mk2 (8P) (2011 > 13) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Audi S3 (8V) 125PS plus Multi Link (2013 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
Audi S3 Mk1 (8L) 4WD (1999 > 03) | |||
Powerflex Handling Pack (Petrol Only) | £305.82 | ||
Audi S3 Mk2 (8P) (2006 > 12) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Powerflex Handling Pack (up to 2008, Petrol Only) | £304.50 | ||
Audi TT Mk1 (8N) 2WD (1999 > 06) | |||
Powerflex Handling Pack (Petrol Only) | £218.34 | ||
Audi TT Mk1 (8N) 4WD (1999 > 06) | |||
Powerflex Handling Pack (Petrol Only) | £305.82 | ||
Audi TT Mk2 (8J) (2007 > 14) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Powerflex Handling Pack (up to 2008, Petrol Only) | £304.50 | ||
BMW BMW E30 3 Series (1982 > 91) | |||
Powerflex Handling Pack | £368.64 | ||
BMW BMW E36 3 Series (1990 > 98) | |||
Powerflex Handling Pack | £369.30 | ||
BMW BMW E46 3 Series Compact (1999 > 06) | |||
Powerflex Handling Pack | £406.26 | ||
BMW BMW E46 3 Series inc Touring (1999 > 06) | |||
Powerflex Handling Pack | £406.26 | ||
BMW BMW E46 M3 | |||
Powerflex Handling Pack | £402.36 | ||
Citroen C2 (2003 > 09) | |||
Powerflex Handling Pack | £317.46 | ||
Citroen C3 (2002 > 10) | |||
Powerflex Handling Pack | £317.46 | ||
Citroen Saxo inc VTS/VTR (1996 > 03) | |||
Powerflex Handling Pack | £309.66 | ||
Ford Fiesta Mk6 inc ST150 (2002 > 08) | |||
Powerflex Handling Pack (30mm Bracket) | £319.38 | ||
Ford Fiesta Mk7 ST180 (2013 > 17) | |||
Powerflex Handling Pack | £445.14 | ||
Ford Focus Mk1 RS | |||
Powerflex Handling Pack | £214.44 | ||
Ford Focus Mk2 RS | |||
Powerflex Handling Pack | £241.02 | ||
Ford Focus Mk2 ST225 | |||
Powerflex Handling Pack | £241.02 | ||
Powerflex Handling Pack | £242.28 | ||
Ford Focus Mk3 ST | |||
Powerflex Handling Pack | £241.02 | ||
Land Rover Defender (1984 > 93) | |||
Powerflex Handling Pack | £566.94 | ||
Land Rover Defender (1994 > 02) | |||
Powerflex Handling Pack | £574.08 | ||
Land Rover Defender (2002 > 16) | |||
Powerflex Handling Pack | £576.66 | ||
Land Rover Discovery 1 (1989 > 98) | |||
Powerflex Handling Pack | £574.08 | ||
Land Rover Range Rover Classic (1970 > 85) | |||
Powerflex Handling Pack | £566.94 | ||
Land Rover Range Rover Classic (1986 > 95) | |||
Powerflex Handling Pack | £574.08 | ||
Mini R50/52/53 Gen 1 (2000 > 06) | |||
Powerflex Handling Pack | £378.36 | ||
Mini R55/56/57 Gen 2 (2006 > 13) | |||
Powerflex Handling Pack | £366.06 | ||
Mini R58 Coupe (2011 > 15) | |||
Powerflex Handling Pack | £366.06 | ||
Mini R59 Roadster (2012 > 15) | |||
Powerflex Handling Pack | £366.06 | ||
Mini R60 Countryman 2WD (2010 > 16) | |||
Powerflex Handling Pack | £418.56 | ||
Mini R60 Countryman 4WD (2010 > 16) | |||
Powerflex Handling Pack | £459.36 | ||
Mini R61 Paceman 2WD (2013 > 16) | |||
Powerflex Handling Pack | £418.56 | ||
Mini R61 Paceman 4WD (2013 > 16) | |||
Powerflex Handling Pack | £459.36 | ||
Opel Astra H (2004 > 10) | |||
Powerflex Handling Pack | £284.40 | ||
Opel Astra J GTC & OPC (2010 > 15) | |||
Powerflex Handling Pack | £414.66 | ||
Opel Corsa D OPC (2006 > 14) | |||
Powerflex Handling Pack | £410.10 | ||
Peugeot 1007 (2005 > 09) | |||
Powerflex Handling Pack | £317.46 | ||
Renault Clio Mk2 inc 172 & 182 (1998 > 12) | |||
Powerflex Handling Pack | £346.62 | ||
Renault Clio Mk3 Sport 197/200 (2005 > 12) | |||
Powerflex Handling Pack | £390.06 | ||
Renault Megane Mk2 inc RS225, R26 & Cup (02 > 08) | |||
Powerflex Handling Pack | £338.82 | ||
Renault Megane Mk3 RS (2008 > 16) | |||
Powerflex Handling Pack | £355.68 | ||
Seat Leon Mk1 (1M) 2WD incl Cupra (1999 > 05) | |||
Powerflex Handling Pack (Petrol Only) | £218.34 | ||
Seat Leon Mk1 (1M) 4WD incl Cupra (1999 > 05) | |||
Powerflex Handling Pack (Petrol Only) | £305.82 | ||
Seat Leon Mk2 (1P) (2005 > 12) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Powerflex Handling Pack (up to 2008, Petrol Only) | £304.50 | ||
Seat Leon Mk3 (5F) 150PS+ Multi Link (13 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
Skoda Octavia Mk3 (5E) 150PS+ Multi-Link (13 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
Skoda Superb (2015 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
VW Golf Mk1 (1973 > 85) | |||
Powerflex Handling Pack | £233.88 | ||
VW Golf Mk2 2WD (1985 > 92) | |||
Powerflex Handling Pack | £366.06 | ||
VW Golf Mk3 2WD (1992 > 98) | |||
Powerflex Handling Pack | £404.94 | ||
VW Golf Mk4 2WD (1997 > 04) | |||
Powerflex Handling Pack | £299.34 | ||
VW Golf Mk4 Cabrio (1997 > 04) | |||
Powerflex Handling Pack | £404.94 | ||
VW Golf Mk4 R32 / 4Motion (1997 > 04) | |||
Powerflex Handling Pack (Petrol Only) | £305.82 | ||
VW Golf Mk5 (2003 > 09) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Powerflex Handling Pack (up to 2008, Petrol Only) | £304.50 | ||
VW Golf Mk5 GTI & R32 (2003 > 09) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Powerflex Handling Pack (up to 2008, Petrol Only) | £304.50 | ||
VW Golf Mk6 (5K) (2009 > 12) | |||
Powerflex Handling Pack (2008 on, Petrol Only) | £305.82 | ||
Powerflex Handling Pack (up to 2008, Petrol Only) | £304.50 | ||
VW Golf Mk7 2WD 122PS+ Multi-Link (12 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
VW Golf Mk7 4WD (2012 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
VW Passat (B8) (2015 on) | |||
Powerflex Handling Pack (2012 on) | £337.56 | ||
Powerflex Handling Pack (2012 on) | £336.24 | ||
Vauxhall Astra Mk5 (H) (2004 > 10) | |||
Powerflex Handling Pack | £284.40 | ||
Vauxhall Astra Mk6 (J) GTC & VXR (2010 > 15) | |||
Powerflex Handling Pack | £414.66 | ||
Vauxhall Corsa D VXR (2006 > 14) | |||
Powerflex Handling Pack | £410.10 |
WE ARE THE POWERFLEX SPECIALIST IN THE UK - If your vehicle is not listed or you need some help or advice, just email sales@larkspeed.com or give us a call on 01132 643231