All of our prices include VAT. If you see this product cheaper elsewhere, we'd like to know about it! We'll beat any genuine like for like advertised price.
The K&N 57S Performance Airbox is a fully enclosed airbox assembly designed to replace your car's factory fitted air filter housing. By straightening the air flow and thereby reducing turbulence, the 57S Airbox has been proven to increase power by as much as 11BHP!!
K&N 57s Performance Airbox Products | Year | Price | ||
---|---|---|---|---|
Alfa Romeo MiTo 1.4 T-jet | ||||
K&N 57s Performance Airbox | 2008>2017 | £169.90 | ||
Alfa Romeo MiTo 1.6d | ||||
K&N 57s Performance Airbox | 2008>2017 | £169.90 | ||
Audi A1 (8X) 1.2i | ||||
K&N 57s Performance Airbox | 2010>2015 | £178.40 | ||
Audi A1 (8X) 1.4i | ||||
K&N 57s Performance Airbox | 2010>10.2014 | £178.40 | ||
Audi A1 (8X) 1.6i | ||||
K&N 57s Performance Airbox | 2010>10.2014 | £178.40 | ||
Audi A3 (8P) 1.2i | ||||
K&N 57s Performance Airbox | 2009>2012 | £186.90 | ||
Audi A3 (8P) 1.4i | ||||
K&N 57s Performance Airbox | 2008>2012 | £186.90 | ||
Audi A3 (8P) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2012 | £186.90 | ||
Audi A3 (8P) 1.6i 102hp | ||||
K&N 57s Performance Airbox | 2003>2009 | £186.90 | ||
Audi A3 (8P) 1.8i | ||||
K&N 57s Performance Airbox | 2007>2012 | £305.90 | ||
Audi A3 (8P) 1.9d | ||||
K&N 57s Performance Airbox | 2003>2010 | £305.90 | ||
Audi A3 (8P) 2.0FSi | ||||
K&N 57s Performance Airbox | 2003>2008 | £186.90 | ||
Audi A3 (8P) 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2012 | £305.90 | ||
Audi A3 (8P) 2.0d | ||||
K&N 57s Performance Airbox | 2003>2012 | £305.90 | ||
Fiat Grande Punto 1.4T-jet | ||||
K&N 57s Performance Airbox | 2007>2015 | £169.90 | ||
Fiat Punto Mk3 / Punto Evo 1.4T-jet | ||||
K&N 57s Performance Airbox | 2007>2015 | £169.90 | ||
Ford C-Max Mk1 1.6d | ||||
K&N 57s Performance Airbox | 2007>2010 | £186.90 | ||
Ford C-Max Mk1 1.6i | ||||
K&N 57s Performance Airbox | 2007>2010 | £186.90 | ||
Ford C-Max Mk1 1.8i | ||||
K&N 57s Performance Airbox | 2007>2010 | £186.90 | ||
Ford C-Max Mk1 2.0d | ||||
K&N 57s Performance Airbox | 2007>2010 | £186.90 | ||
Ford C-Max Mk1 2.0i | ||||
K&N 57s Performance Airbox | 2007>2010 | £186.90 | ||
Ford C-Max Mk2 / Grand C-Max 1.0i | ||||
K&N 57s Performance Airbox | 2012>2017 | £186.90 | ||
Ford C-Max Mk2 / Grand C-Max 1.5d | ||||
K&N 57s Performance Airbox | 2015>2017 | £186.90 | ||
Ford C-Max Mk2 / Grand C-Max 1.5i | ||||
K&N 57s Performance Airbox | 2014>2017 | £186.90 | ||
Ford C-Max Mk2 / Grand C-Max 1.6d | ||||
K&N 57s Performance Airbox | 2010>2015 | £186.90 | ||
Ford C-Max Mk2 / Grand C-Max 1.6i | ||||
K&N 57s Performance Airbox | 2010>2017 | £186.90 | ||
Ford C-Max Mk2 / Grand C-Max 2.0d | ||||
K&N 57s Performance Airbox | 2010>2017 | £186.90 | ||
Ford Focus CC 1.6i | ||||
K&N 57s Performance Airbox | 2007>2013 | £186.90 | ||
Ford Focus CC 2.0d | ||||
K&N 57s Performance Airbox | 2007>2013 | £186.90 | ||
Ford Focus CC 2.0i | ||||
K&N 57s Performance Airbox | 2007>2013 | £186.90 | ||
Ford Focus Mk2 1.4i | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Ford Focus Mk2 1.6d | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Ford Focus Mk2 1.6i | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Ford Focus Mk2 1.8d | ||||
K&N 57s Performance Airbox | 08.2007>2009 | £186.90 | ||
Ford Focus Mk2 1.8i | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Ford Focus Mk2 2.0d | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Ford Focus Mk2 2.0i | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Ford Focus Mk2 2.5 (ST / RS) | ||||
K&N 57s Performance Airbox | 2009>2010 | £186.90 | ||
Ford Focus Mk3 1.0i | ||||
K&N 57s Performance Airbox | 2012>2017 | £186.90 | ||
Ford Focus Mk3 1.5d | ||||
K&N 57s Performance Airbox | 2015>2017 | £186.90 | ||
Ford Focus Mk3 1.5i | ||||
K&N 57s Performance Airbox | 2014>2017 | £186.90 | ||
Ford Focus Mk3 1.6d | ||||
K&N 57s Performance Airbox | 2010>2015 | £186.90 | ||
Ford Focus Mk3 1.6i | ||||
K&N 57s Performance Airbox | 2010>2017 | £186.90 | ||
Ford Focus Mk3 2.0d | ||||
K&N 57s Performance Airbox | 2010>2017 | £186.90 | ||
Ford Focus Mk3 2.0i | ||||
K&N 57s Performance Airbox | 2012>2017 | £186.90 | ||
Ford Focus Mk3 2.3i RS | ||||
K&N 57s Performance Airbox | 2016>2017 | £186.90 | ||
Ford Kuga Mk2 1.5i | ||||
K&N 57s Performance Airbox | 2015>2017 | £186.90 | ||
Ford Kuga Mk2 1.6i | ||||
K&N 57s Performance Airbox | 2013>2015 | £186.90 | ||
Mazda 3 (BL) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2013 | £186.90 | ||
Mazda 5 1.6d | ||||
K&N 57s Performance Airbox | 2011>2013 | £186.90 | ||
Opel Astra G 1.4i | ||||
K&N 57s Performance Airbox | 1998>2004 | £157.20 | ||
Opel Astra G 1.6i | ||||
K&N 57s Performance Airbox | 1998>2004 | £157.20 | ||
Opel Astra G 1.7d | ||||
K&N 57s Performance Airbox | 2000>2004 | £157.20 | ||
Opel Astra G 1.8i | ||||
K&N 57s Performance Airbox | 1998>2004 | £157.20 | ||
Opel Astra G 2.0i | ||||
K&N 57s Performance Airbox | 1998>2001 | £157.20 | ||
Opel Astra H 1.4i | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Opel Astra H 1.6i Excluding turbo | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Opel Astra H 1.7d | ||||
K&N 57s Performance Airbox | 2004>2007 | £157.20 | ||
Opel Astra H 1.8i | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Opel Astra H 2.0i | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Opel Corsa D 1.3i | ||||
K&N 57s Performance Airbox | 2006>2014 | £169.90 | ||
Opel Corsa D 1.6i | ||||
K&N 57s Performance Airbox | 2007>2014 | £169.90 | ||
Opel Corsa D 1.7d | ||||
K&N 57s Performance Airbox | 2006>2012 | £169.90 | ||
Opel Zafira A 1.6i | ||||
K&N 57s Performance Airbox | 1999>2005 | £157.20 | ||
Opel Zafira A 1.8i | ||||
K&N 57s Performance Airbox | 2000>2005 | £157.20 | ||
Opel Zafira A 2.0i | ||||
K&N 57s Performance Airbox | 2001>2005 | £157.20 | ||
Opel Zafira A 2.2i | ||||
K&N 57s Performance Airbox | 2000>2005 | £157.20 | ||
Opel Zafira B 1.6i | ||||
K&N 57s Performance Airbox | 2005>2011 | £157.20 | ||
Opel Zafira B 1.8i | ||||
K&N 57s Performance Airbox | 2005>2011 | £157.20 | ||
Opel Zafira B 2.0i | ||||
K&N 57s Performance Airbox | 2005>2010 | £157.20 | ||
Opel Zafira B 2.2i | ||||
K&N 57s Performance Airbox | 2005>2011 | £157.20 | ||
Seat Alhambra Mk2 (71) 1.4i | ||||
K&N 57s Performance Airbox | 2010>06.2015 | £305.90 | ||
Seat Alhambra Mk2 (71) 2.0d | ||||
K&N 57s Performance Airbox | 2010>2017 | £305.90 | ||
Seat Alhambra Mk2 (71) 2.0i | ||||
K&N 57s Performance Airbox | 2010>2017 | £305.90 | ||
Seat Altea / XL / Freetrack (5P) 1.2i | ||||
K&N 57s Performance Airbox | 2010>2015 | £186.90 | ||
Seat Altea / XL / Freetrack (5P) 1.4TSi | ||||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
Seat Altea / XL / Freetrack (5P) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2014 | £305.90 | ||
Seat Altea / XL / Freetrack (5P) 1.6i | ||||
K&N 57s Performance Airbox | 2004>2010 | £186.90 | ||
Seat Altea / XL / Freetrack (5P) 1.8i | ||||
K&N 57s Performance Airbox | 2007>2014 | £305.90 | ||
Seat Altea / XL / Freetrack (5P) 1.9d | ||||
K&N 57s Performance Airbox | 2005>2010 | £305.90 | ||
Seat Altea / XL / Freetrack (5P) 2.0FSi | ||||
K&N 57s Performance Airbox | 2004>2009 | £186.90 | ||
Seat Altea / XL / Freetrack (5P) 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2013 | £305.90 | ||
Seat Altea / XL / Freetrack (5P) 2.0d | ||||
K&N 57s Performance Airbox | 2005>2015 | £305.90 | ||
Seat Ibiza Mk4 (6J / 6P) 1.2TSi | ||||
K&N 57s Performance Airbox | 2010>04.2015 | £178.40 | ||
Seat Ibiza Mk4 (6J / 6P) 1.2d | ||||
K&N 57s Performance Airbox | 2010>2015 | £178.40 | ||
Seat Ibiza Mk4 (6J / 6P) 1.4TSi 150 / 180hp | ||||
K&N 57s Performance Airbox | 2009>04.2015 | £178.40 | ||
Seat Ibiza Mk4 (6J / 6P) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2015 | £178.40 | ||
Seat Leon Mk2 (1P1) 1.2i | ||||
K&N 57s Performance Airbox | 2010>2012 | £186.90 | ||
Seat Leon Mk2 (1P1) 1.4TSi | ||||
K&N 57s Performance Airbox | 2008>2012 | £186.90 | ||
Seat Leon Mk2 (1P1) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2012 | £305.90 | ||
Seat Leon Mk2 (1P1) 1.6i | ||||
K&N 57s Performance Airbox | 2004>2010 | £186.90 | ||
Seat Leon Mk2 (1P1) 1.8i | ||||
K&N 57s Performance Airbox | 2007>2012 | £305.90 | ||
Seat Leon Mk2 (1P1) 1.9d | ||||
K&N 57s Performance Airbox | 2005>2010 | £305.90 | ||
Seat Leon Mk2 (1P1) 2.0FSi | ||||
K&N 57s Performance Airbox | 2004>2009 | £186.90 | ||
Seat Leon Mk2 (1P1) 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2012 | £305.90 | ||
Seat Leon Mk2 (1P1) 2.0d | ||||
K&N 57s Performance Airbox | 2005>2012 | £305.90 | ||
Seat Toledo Mk3 (5P2) 1.4i | ||||
K&N 57s Performance Airbox | 2008>2009 | £186.90 | ||
Seat Toledo Mk3 (5P2) 1.6i | ||||
K&N 57s Performance Airbox | 2004>2009 | £186.90 | ||
Seat Toledo Mk3 (5P2) 1.8i | ||||
K&N 57s Performance Airbox | 2007>2009 | £305.90 | ||
Seat Toledo Mk3 (5P2) 1.9d | ||||
K&N 57s Performance Airbox | 2005>2009 | £305.90 | ||
Seat Toledo Mk3 (5P2) 2.0d | ||||
K&N 57s Performance Airbox | 2005>2009 | £305.90 | ||
Seat Toledo Mk3 (5P2) 2.0i | ||||
K&N 57s Performance Airbox | 2004>2009 | £186.90 | ||
Seat Toledo Mk4 (KG3) 1.2TSi | ||||
K&N 57s Performance Airbox | 2012>04.2015 | £178.40 | ||
Seat Toledo Mk4 (KG3) 1.4TSi | ||||
K&N 57s Performance Airbox | 2012>04.2015 | £178.40 | ||
Seat Toledo Mk4 (KG3) 1.6d | ||||
K&N 57s Performance Airbox | 2012>2015 | £178.40 | ||
Skoda Fabia Mk2 (5J6 / 5J9) 1.2TSi | ||||
K&N 57s Performance Airbox | 2010>2014 | £178.40 | ||
Skoda Fabia Mk2 (5J6 / 5J9) 1.2d | ||||
K&N 57s Performance Airbox | 2010>2014 | £178.40 | ||
Skoda Fabia Mk2 (5J6 / 5J9) 1.4TSi | ||||
K&N 57s Performance Airbox | 2010>2014 | £178.40 | ||
Skoda Fabia Mk2 (5J6 / 5J9) 1.6d | ||||
K&N 57s Performance Airbox | 2010>2014 | £178.40 | ||
Skoda Octavia Mk2 (1Z) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2013 | £305.90 | ||
Skoda Octavia Mk2 (1Z) 1.9d | ||||
K&N 57s Performance Airbox | 2004>2009 | £305.90 | ||
Skoda Octavia Mk2 (1Z) 2.0FSi | ||||
K&N 57s Performance Airbox | 2004>2009 | £186.90 | ||
Skoda Octavia Mk2 (1Z) 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2013 | £305.90 | ||
Skoda Octavia Mk2 (1Z) 2.0d | ||||
K&N 57s Performance Airbox | 2004>2013 | £305.90 | ||
Skoda Rapid 1.2TSi | ||||
K&N 57s Performance Airbox | 2012>04.2015 | £178.40 | ||
Skoda Rapid 1.4TSi | ||||
K&N 57s Performance Airbox | 2012>04.2015 | £178.40 | ||
Skoda Rapid 1.6d | ||||
K&N 57s Performance Airbox | 2012>04.2015 | £178.40 | ||
Skoda Roomster 1.2TSi | ||||
K&N 57s Performance Airbox | 2010>2015 | £178.40 | ||
Skoda Roomster 1.2d | ||||
K&N 57s Performance Airbox | 2010>2015 | £178.40 | ||
Skoda Roomster 1.6d | ||||
K&N 57s Performance Airbox | 2010>2015 | £178.40 | ||
Skoda Superb Mk2 (3T) 1.4i | ||||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
Skoda Superb Mk2 (3T) 1.6d | ||||
K&N 57s Performance Airbox | 2010>2015 | £305.90 | ||
Skoda Superb Mk2 (3T) 1.8i | ||||
K&N 57s Performance Airbox | 2008>2015 | £305.90 | ||
Skoda Superb Mk2 (3T) 1.9d | ||||
K&N 57s Performance Airbox | 2008>2010 | £305.90 | ||
Skoda Superb Mk2 (3T) 2.0d | ||||
K&N 57s Performance Airbox | 2008>2015 | £305.90 | ||
Skoda Superb Mk2 (3T) 2.0i | ||||
K&N 57s Performance Airbox | 2010>2015 | £305.90 | ||
Skoda Yeti (5J) 1.2i | ||||
K&N 57s Performance Airbox | 2009>2014 | £186.90 | ||
Skoda Yeti (5J) 1.8i | ||||
K&N 57s Performance Airbox | 2009>2014 | £305.90 | ||
Skoda Yeti (5J) 2.0d | ||||
K&N 57s Performance Airbox | 2009>2014 | £305.90 | ||
VW Beetle 1.2i | ||||
K&N 57s Performance Airbox | 2011>2014 | £186.90 | ||
VW Beetle 1.4i | ||||
K&N 57s Performance Airbox | 2011>2014 | £305.90 | ||
VW Beetle 1.6d | ||||
K&N 57s Performance Airbox | 2011>2014 | £305.90 | ||
VW Beetle 2.0d | ||||
K&N 57s Performance Airbox | 2012>2014 | £305.90 | ||
VW Beetle 2.0i | ||||
K&N 57s Performance Airbox | 2011>2014 | £305.90 | ||
VW Caddy Mk3 (2K / 2C) 1.2i | ||||
K&N 57s Performance Airbox | 2010>2015 | £186.90 | ||
VW Caddy Mk3 (2K / 2C) 1.6d | ||||
K&N 57s Performance Airbox | 2010>2015 | £305.90 | ||
VW Caddy Mk3 (2K / 2C) 1.6i | ||||
K&N 57s Performance Airbox | 2004>2015 | £186.90 | ||
VW Caddy Mk3 (2K / 2C) 1.9d | ||||
K&N 57s Performance Airbox | 2004>2010 | £305.90 | ||
VW Caddy Mk3 (2K / 2C) 2.0TDi | ||||
K&N 57s Performance Airbox | 2007>2015 | £305.90 | ||
VW Caddy Mk3 (2K / 2C) 2.0i | ||||
K&N 57s Performance Airbox | 2006>2015 | £186.90 | ||
VW Caddy Mk4 (2K / SA / SE) 1.6d | ||||
K&N 57s Performance Airbox | 2015>2017 | £305.90 | ||
VW Caddy Mk4 (2K / SA / SE) 2.0d | ||||
K&N 57s Performance Airbox | 2015>2017 | £305.90 | ||
VW Eos 1.2TSi | ||||
K&N 57s Performance Airbox | 2009>2014 | £186.90 | ||
VW Eos 1.4SSi 160hp | ||||
K&N 57s Performance Airbox | 2008>2014 | £305.90 | ||
VW Eos 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2006>2009 | £186.90 | ||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
VW Eos 1.4TSi 140 / 170hp | ||||
K&N 57s Performance Airbox | 2006>2009 | £305.90 | ||
VW Eos 1.6d | ||||
K&N 57s Performance Airbox | 2009>2014 | £305.90 | ||
VW Eos 1.6i | ||||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
VW Eos 1.6i 102hp | ||||
K&N 57s Performance Airbox | 2006>2009 | £186.90 | ||
VW Eos 1.9d | ||||
K&N 57s Performance Airbox | 2006>2009 | £305.90 | ||
VW Eos 2.0 d | ||||
K&N 57s Performance Airbox | 2008>2015 | £305.90 | ||
VW Eos 2.0FSi | ||||
K&N 57s Performance Airbox | 2006>2007 | £186.90 | ||
VW Eos 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2015 | £305.90 | ||
VW Eos 2.0d | ||||
K&N 57s Performance Airbox | 2006>2009 | £305.90 | ||
VW Golf Mk5 / Golf Plus 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2006>2009 | £186.90 | ||
VW Golf Mk5 / Golf Plus 1.4TSi 140 / 170hp | ||||
K&N 57s Performance Airbox | 2006>2009 | £305.90 | ||
VW Golf Mk5 / Golf Plus 1.6i 102hp | ||||
K&N 57s Performance Airbox | 2003>2009 | £186.90 | ||
VW Golf Mk5 / Golf Plus 1.9d | ||||
K&N 57s Performance Airbox | 2003>2009 | £305.90 | ||
VW Golf Mk5 / Golf Plus 2.0FSi | ||||
K&N 57s Performance Airbox | 2003>2007 | £186.90 | ||
VW Golf Mk5 / Golf Plus 2.0d | ||||
K&N 57s Performance Airbox | 2003>2009 | £305.90 | ||
VW Golf Mk6 / Golf Plus 1.2TSi | ||||
K&N 57s Performance Airbox | 2009>2014 | £186.90 | ||
VW Golf Mk6 / Golf Plus 1.4SSi 160hp | ||||
K&N 57s Performance Airbox | 2008>2014 | £305.90 | ||
VW Golf Mk6 / Golf Plus 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
VW Golf Mk6 / Golf Plus 1.6d | ||||
K&N 57s Performance Airbox | 2009>2014 | £305.90 | ||
VW Golf Mk6 / Golf Plus 1.6i | ||||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
VW Golf Mk6 / Golf Plus 2.0 d | ||||
K&N 57s Performance Airbox | 2008>2015 | £305.90 | ||
VW Golf Mk6 / Golf Plus 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2015 | £305.90 | ||
VW Jetta 1.2TSi | ||||
K&N 57s Performance Airbox | 2009>2014 | £186.90 | ||
VW Jetta 1.4SSi 160hp | ||||
K&N 57s Performance Airbox | 2008>2014 | £305.90 | ||
VW Jetta 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2006>2009 | £186.90 | ||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
VW Jetta 1.4TSi 140 / 170hp | ||||
K&N 57s Performance Airbox | 2006>2009 | £305.90 | ||
VW Jetta 1.6d | ||||
K&N 57s Performance Airbox | 2009>2014 | £305.90 | ||
VW Jetta 1.6i | ||||
K&N 57s Performance Airbox | 2008>2015 | £186.90 | ||
VW Jetta 1.6i 102hp | ||||
K&N 57s Performance Airbox | 2003>2009 | £186.90 | ||
VW Jetta 1.9d | ||||
K&N 57s Performance Airbox | 2003>2009 | £305.90 | ||
VW Jetta 2.0 d | ||||
K&N 57s Performance Airbox | 2008>2015 | £305.90 | ||
VW Jetta 2.0FSi | ||||
K&N 57s Performance Airbox | 2003>2007 | £186.90 | ||
VW Jetta 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2015 | £305.90 | ||
VW Jetta 2.0d | ||||
K&N 57s Performance Airbox | 2003>2009 | £305.90 | ||
VW Passat (3C2 / 3C5) 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2007>2010 | £186.90 | ||
VW Passat (3C2 / 3C5) 1.4TSi 150hp | ||||
K&N 57s Performance Airbox | 2009>2010 | £305.90 | ||
VW Passat (3C2 / 3C5) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2010 | £305.90 | ||
VW Passat (3C2 / 3C5) 1.6i 102hp | ||||
K&N 57s Performance Airbox | 2005>2009 | £186.90 | ||
VW Passat (3C2 / 3C5) 1.8i | ||||
K&N 57s Performance Airbox | 2007>2010 | £305.90 | ||
VW Passat (3C2 / 3C5) 1.9d | ||||
K&N 57s Performance Airbox | 2005>2010 | £305.90 | ||
VW Passat (3C2 / 3C5) 2.0FSi | ||||
K&N 57s Performance Airbox | 2005>2008 | £186.90 | ||
VW Passat (3C2 / 3C5) 2.0TSi | ||||
K&N 57s Performance Airbox | 2009>2010 | £305.90 | ||
VW Passat (3C2 / 3C5) 2.0d | ||||
K&N 57s Performance Airbox | 2005>2010 | £305.90 | ||
VW Passat incl CC (36 / 357 / 358) 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2010>2014 | £305.90 | ||
VW Passat incl CC (36 / 357 / 358) 1.4TSi 150 / 160hp | ||||
K&N 57s Performance Airbox | 2010>2014 | £305.90 | ||
VW Passat incl CC (36 / 357 / 358) 1.6d | ||||
K&N 57s Performance Airbox | 2010>2014 | £305.90 | ||
VW Passat incl CC (36 / 357 / 358) 1.8i | ||||
K&N 57s Performance Airbox | 2010>2014 | £305.90 | ||
VW Passat incl CC (36 / 357 / 358) 2.0d | ||||
K&N 57s Performance Airbox | 2010>2014 | £305.90 | ||
VW Passat incl CC (36 / 357 / 358) 2.0i | ||||
K&N 57s Performance Airbox | 2010>2014 | £305.90 | ||
VW Polo Mk5 (6R) 1.2TSi | ||||
K&N 57s Performance Airbox | 2009>07.2014 | £178.40 | ||
VW Polo Mk5 (6R) 1.2d | ||||
K&N 57s Performance Airbox | 2010>2014 | £178.40 | ||
VW Polo Mk5 (6R) 1.4TSi 180hp | ||||
K&N 57s Performance Airbox | 2010>07.2014 | £178.40 | ||
VW Polo Mk5 (6R) 1.6d | ||||
K&N 57s Performance Airbox | 2009>2014 | £178.40 | ||
VW Scirocco Mk3 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2008>2014 | £186.90 | ||
VW Scirocco Mk3 1.4TSi 160hp | ||||
K&N 57s Performance Airbox | 2008>2014 | £305.90 | ||
VW Scirocco Mk3 2.0TSi | ||||
K&N 57s Performance Airbox | 2008>2014 | £305.90 | ||
VW Scirocco Mk3 2.0TSi Excluding R | ||||
K&N 57s Performance Airbox | 2014>2017 | £305.90 | ||
VW Scirocco Mk3 2.0d | ||||
K&N 57s Performance Airbox | 2008>2017 | £305.90 | ||
VW Tiguan Mk1 (5N) 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2010>2015 | £186.90 | ||
VW Tiguan Mk1 (5N) 1.4TSi 160hp | ||||
K&N 57s Performance Airbox | 2007>2015 | £305.90 | ||
VW Tiguan Mk1 (5N) 2.0d | ||||
K&N 57s Performance Airbox | 2007>2015 | £305.90 | ||
VW Tiguan Mk1 (5N) 2.0i | ||||
K&N 57s Performance Airbox | 2007>2015 | £305.90 | ||
VW Touran Mk1 (1T) 1.2TSi | ||||
K&N 57s Performance Airbox | 2010>2015 | £186.90 | ||
VW Touran Mk1 (1T) 1.4TSi 122hp | ||||
K&N 57s Performance Airbox | 2010>2013 | £186.90 | ||
VW Touran Mk1 (1T) 1.4TSi 140 / 150 / 160 / 170hp | ||||
K&N 57s Performance Airbox | 2007>2015 | £305.90 | ||
VW Touran Mk1 (1T) 1.6d | ||||
K&N 57s Performance Airbox | 2010>2015 | £305.90 | ||
VW Touran Mk1 (1T) 1.6i 102hp | ||||
K&N 57s Performance Airbox | 2003>2010 | £186.90 | ||
VW Touran Mk1 (1T) 1.9d | ||||
K&N 57s Performance Airbox | 2003>2010 | £305.90 | ||
VW Touran Mk1 (1T) 2.0FSi | ||||
K&N 57s Performance Airbox | 2003>2009 | £186.90 | ||
VW Touran Mk1 (1T) 2.0d | ||||
K&N 57s Performance Airbox | 2003>2015 | £305.90 | ||
Vauxhall Astra Mk4 1.4i | ||||
K&N 57s Performance Airbox | 1998>2004 | £157.20 | ||
Vauxhall Astra Mk4 1.6i | ||||
K&N 57s Performance Airbox | 1998>2004 | £157.20 | ||
Vauxhall Astra Mk4 1.7d | ||||
K&N 57s Performance Airbox | 2000>2004 | £157.20 | ||
Vauxhall Astra Mk4 1.8i | ||||
K&N 57s Performance Airbox | 1998>2004 | £157.20 | ||
Vauxhall Astra Mk4 2.0i | ||||
K&N 57s Performance Airbox | 1998>2001 | £157.20 | ||
Vauxhall Astra Mk5 1.4i | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Vauxhall Astra Mk5 1.6i Excluding Turbo | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Vauxhall Astra Mk5 1.7d | ||||
K&N 57s Performance Airbox | 2004>2007 | £157.20 | ||
Vauxhall Astra Mk5 1.8i | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Vauxhall Astra Mk5 2.0i | ||||
K&N 57s Performance Airbox | 2004>2010 | £157.20 | ||
Vauxhall Corsa D 1.3d | ||||
K&N 57s Performance Airbox | 2006>2014 | £169.90 | ||
Vauxhall Corsa D 1.6i | ||||
K&N 57s Performance Airbox | 2007>2014 | £169.90 | ||
Vauxhall Corsa D 1.7d | ||||
K&N 57s Performance Airbox | 2006>2012 | £169.90 | ||
Vauxhall Zafira A 1.6i | ||||
K&N 57s Performance Airbox | 1999>2005 | £157.20 | ||
Vauxhall Zafira A 1.8i | ||||
K&N 57s Performance Airbox | 2000>2005 | £157.20 | ||
Vauxhall Zafira A 2.0i | ||||
K&N 57s Performance Airbox | 2001>2005 | £157.20 | ||
Vauxhall Zafira A 2.2i | ||||
K&N 57s Performance Airbox | 2000>2005 | £157.20 | ||
Vauxhall Zafira B 1.6i | ||||
K&N 57s Performance Airbox | 2005>2011 | £157.20 | ||
Vauxhall Zafira B 1.8i | ||||
K&N 57s Performance Airbox | 2005>2011 | £157.20 | ||
Vauxhall Zafira B 2.0i | ||||
K&N 57s Performance Airbox | 2005>2010 | £157.20 | ||
Vauxhall Zafira B 2.2i | ||||
K&N 57s Performance Airbox | 2005>2011 | £157.20 | ||
Volvo C30 1.6d | ||||
K&N 57s Performance Airbox | 08.2007>2012 | £186.90 | ||
Volvo C30 1.6i | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Volvo C30 1.8i | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
Volvo C30 2.0d Excluding D3 &D4 & D5 | ||||
K&N 57s Performance Airbox | 08.2007>2013 | £186.90 | ||
Volvo C30 2.0i | ||||
K&N 57s Performance Airbox | 08.2007>2012 | £186.90 | ||
Volvo C70 Mk2 2.0d Excluding D3, D4 & D5 | ||||
K&N 57s Performance Airbox | 2008>2013 | £186.90 | ||
Volvo S40 Mk2 1.6d | ||||
K&N 57s Performance Airbox | 08.2007>2012 | £186.90 | ||
Volvo S40 Mk2 1.6i | ||||
K&N 57s Performance Airbox | 08.2007>2011 | £186.90 | ||
